<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technolalia</title>
	<atom:link href="http://technolalia.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://technolalia.org/blog</link>
	<description>historical digitalism</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Reboot</title>
		<link>http://technolalia.org/blog/?p=32</link>
		<comments>http://technolalia.org/blog/?p=32#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:59:19 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=32</guid>
		<description><![CDATA[I&#8217;ve moved! Email address remains valid, but all further postings will be found there, as will links to my various and multifarious projects.]]></description>
			<content:encoded><![CDATA[<p><a title="Anterotesis.com" href="http://anterotesis.com/" target="_self">I&#8217;ve moved!</a></p>
<p>Email address remains valid, but all further postings will be found there, as will links to my various and multifarious projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lug Radio Live 2009, and OggCamp</title>
		<link>http://technolalia.org/blog/?p=28</link>
		<comments>http://technolalia.org/blog/?p=28#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:52:40 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[lrl]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=28</guid>
		<description><![CDATA[The schedule has been announced, tickets made available, website given a retro look, it&#8217;s time to goto Wolverhampton for Lug Radio Live. Just the Saturday rather than the weekend as previously, but never fear, Sunday offers OggCamp, &#8220;an open source, open culture and social media unconference.&#8221; Blimey, never thought I&#8217;d look forward to going to [...]]]></description>
			<content:encoded><![CDATA[<p>The schedule has been announced, tickets made available, website given a retro look, it&#8217;s time to <a title="a rather basic joke" href="http://en.wikipedia.org/wiki/Goto" target="_blank">goto</a> Wolverhampton for <a title="Lug Radio Live 2009" href="http://www.lugradio.org/live/2009/" target="_blank">Lug Radio Live</a>. Just the Saturday rather than the weekend as previously, but never fear, Sunday offers <a title="OggCamp" href="http://oggcamp.org/">OggCamp</a>, &#8220;an open source, open culture and social media unconference.&#8221;</p>
<p>Blimey, never thought I&#8217;d look forward to going to Wolves, Southern softie that I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Firefox Bookmarks</title>
		<link>http://technolalia.org/blog/?p=22</link>
		<comments>http://technolalia.org/blog/?p=22#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:48:13 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=22</guid>
		<description><![CDATA[The 3.n series of Firefox saw the introduction of the SQLite database to manage bookmarks. This opens up all sorts of scripting possibilities, and is the proverbial Good Thing. But Firefox&#8217;s own interface and tools are unsatisfactory; for example, there&#8217;s no simple way of finding duplicates. Even getting the total number of bookmarks is tricky, [...]]]></description>
			<content:encoded><![CDATA[<p>The 3.n series of <a title="Firefox browser" href="http://www.mozilla.com/firefox/" target="_blank">Firefox</a> saw the introduction of the SQLite database to manage bookmarks. This opens up all sorts of scripting possibilities, and is the proverbial Good Thing. But Firefox&#8217;s own interface and tools are unsatisfactory; for example, there&#8217;s no simple way of finding duplicates.</p>
<p>Even getting the total number of bookmarks is tricky, but I have found a way of doing this using the search function. Simply open the bookmarks library (Bookmarks &gt; Organize Bookmarks), click on all bookmarks and put a colon ( <strong>:</strong> ) in the search box. Click on bookmarks list toolbar (&#8216;Name&#8217; is highlighted in blue in the screenshot below), and <em>voila!</em> the total appears.</p>
<p>Note that a slash ( <strong>/</strong> ) can give a lower number if you have non-URL bookmarks, for example, about:mozilla, or some javascript bookmarklets. Presumably there can be entries that don&#8217;t have colons in them, though I&#8217;m scratching my head as to what they are.</p>
<div id="attachment_23" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-23" title="firefoxbookmarkslibrary" src="http://technolalia.org/blog/wp-content/firefoxbookmarkslibrary.jpg" alt="Firefox bookmarks library showing total number of entries" width="450" height="266" /><p class="wp-caption-text">Firefox bookmarks library showing total number of entries</p></div>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu One</title>
		<link>http://technolalia.org/blog/?p=20</link>
		<comments>http://technolalia.org/blog/?p=20#comments</comments>
		<pubDate>Thu, 14 May 2009 12:43:44 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[dotUbuntu]]></category>
		<category><![CDATA[ubuntuone]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=20</guid>
		<description><![CDATA[Ubuntu One now available in private beta, and I have just installed it, thanks to an invite from Dean Sas (tip o&#8217; the hat to him). This might be the dotmac equivalent I&#8217;ve been wanting; easy to use, integrated into the desktop, and extensible. Then again, it&#8217;s not free software, there&#8217;s concern about the trademark, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://ubuntuone.com/">Ubuntu One</a> now available in private beta, and I have just installed it, thanks to an invite from <a href="http://www.deansas.org/">Dean Sas </a>(tip o&#8217; the hat to him).<br />
This might be the <a href="http://technolalia.org/blog/?p=4">dotmac equivalent</a> I&#8217;ve been wanting; easy to use, integrated into the desktop, and <a href="http://en.oreilly.com/oscon2009/public/schedule/detail/8843">extensible</a>.<br />
Then again, it&#8217;s not <a href="https://ubuntuone.com/terms/">free software</a>, there&#8217;s concern about the <a href="https://bugs.edge.launchpad.net/ubunet/+bug/375345">trademark</a>, and it&#8217;s not full of features, as is to be expected from a beta.<br />
More when I&#8217;ve played around with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly but surely</title>
		<link>http://technolalia.org/blog/?p=17</link>
		<comments>http://technolalia.org/blog/?p=17#comments</comments>
		<pubDate>Fri, 01 May 2009 16:44:05 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=17</guid>
		<description><![CDATA[It being the beginning of the month, I always check the latest NetApps browser statistics, to see Firefox advance and Internet Explorer decline. This month marked a minor breakthrough for linux: for the first time, breaching the 1% mark. Presumably this measures desktop systems connecting to the net, and as with all things web should [...]]]></description>
			<content:encoded><![CDATA[<p>It being the beginning of the month, I always check the latest NetApps <a title="Net Apps browser Stats" href="http://marketshare.hitslink.com/report.aspx?qprid=1">browser statistics</a>, to see Firefox advance and Internet Explorer decline.</p>
<p>This month marked a minor breakthrough for linux: for the first time, <a title="Operating System Statistics" href="http://marketshare.hitslink.com/os-market-share.aspx?qprid=9">breaching the 1% mark</a>. Presumably this measures desktop systems connecting to the net, and as with all things web should be taken with a pinch of salt. It may only be 1%, but nevertheless, a visible mark of linux&#8217;s increasing use.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROT-13 strikes back</title>
		<link>http://technolalia.org/blog/?p=13</link>
		<comments>http://technolalia.org/blog/?p=13#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:33:09 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=13</guid>
		<description><![CDATA[Apropos of the most recent loss of data by H.M. Government, a rep from the bane of my former Windows-using life, McAfee Anti-Virus, speaks thus: &#8220;Had the data on the memory stick been encrypted, its loss would have posed no risk,&#8221; said Greg Day, a security analyst with internet company McAfee. [Guardian] And never mind [...]]]></description>
			<content:encoded><![CDATA[<p>Apropos of the most recent loss of data by H.M. Government, a rep from the bane of my former Windows-using life, McAfee Anti-Virus, speaks thus:</p>
<p>&#8220;Had the data on the memory stick been encrypted, its loss would have posed no risk,&#8221; said Greg Day, a security analyst with internet company McAfee. [<a title="Security Pundit Overdrive" href="http://www.guardian.co.uk/technology/2008/aug/23/security.justice" target="_blank">Guardian</a>]</p>
<p>And never mind the quality of the encryption, or keys being lost. &#8220;Security is a process, not a product&#8221; as <a title="Bruce Schneier is not balding, you just can't see the encrypted portions of his hair." href="http://geekz.co.uk/schneierfacts/" target="_blank">Bruce Schneier</a> said <a title="Crypto-Gram 5" href="http://www.schneier.com/crypto-gram-0005.html">8 years ago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triaging Firefox Bugs</title>
		<link>http://technolalia.org/blog/?p=12</link>
		<comments>http://technolalia.org/blog/?p=12#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:21:41 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox bugsquashing]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=12</guid>
		<description><![CDATA[Today I spent a couple of hours triaging Firefox bugs on OS X as part of the bugdays. I did this once or twice many moons ago; as all things XUL rock the web, I hope to do this more regularly. Aside from contributing to the whole mozilla project, it&#8217;s a good way to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent a couple of hours triaging Firefox bugs on OS X as part of the <a title="Mozilla Bugday" href="http://quality.mozilla.org/node/1845">bugdays</a>. I did this once or twice many moons ago; as all things XUL rock the web, I hope to do this more regularly. Aside from contributing to the whole mozilla project, it&#8217;s a good way to learn about it.</p>
<p>Downloaded the preferred nightly, named Minefield, and installed it alongside the regular Firefox; no conflicts, which did slightly concern me beforehand. Bookmarks etc loaded fine. Then went to the bugzilla page of bugs needing checking, opened up a bunch of tabs, and tried reproducing the problems. First bug was with a webpage &#8211; that always happens, in this case the <a title="Mozilla Bugzilla" href="https://bugzilla.mozilla.org/">bugzilla home page</a> has a link for the Quick Search plugin that states &#8220;requires Firefox 2 or Internet Explorer 7.&#8221; Installed fine on the alpha, and has carried over to Firefox proper. <a title="Bugzilla Bug Bugzilla'd!" href="https://bugzilla.mozilla.org/show_bug.cgi?id=448385">Bug 448385</a></p>
<p>Went through 7 or 8 bugs, confirmed some, doubted others. One problem is that I&#8217;m on OS X 10.4 (oh how passé) and some of the bugs were reported with 10.5. Ah well, it might narrow down the cause and fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasthosts: Just say No</title>
		<link>http://technolalia.org/blog/?p=10</link>
		<comments>http://technolalia.org/blog/?p=10#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:24:57 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[FasthostWatch]]></category>
		<category><![CDATA[fasthosts]]></category>
		<category><![CDATA[incompetence]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=10</guid>
		<description><![CDATA[Following on from the great password exposure debacle (in which one of my clients was caught up), Fasthosts are once again setting new records in incompetence. This time edugeeks went down because Shaft Toss took 52 hours to replace a broken disk! There&#8217;s only one thing to do when faced with such farces; move to [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the great <a title="Fasthosts' password debacle" href="http://www.theregister.co.uk/2007/10/18/fasthost_police_hack_investigation/">password exposure debacle</a> (in which one of my clients was caught up), Fasthosts are once again setting <a title="El Reg on Fasthosts' latest cockup" href="http://www.theregister.co.uk/2008/07/10/edugeek_fasthosts/">new records in incompetence</a>. This time <a title="Education Geeks" href="http://www.edugeek.net/">edugeeks</a> went down because <a title="Anagram for Fasthosts" href="http://www.edugeek.net/forums/general-edugeek-news-announcements/21861-we-back.html">Shaft</a> <a title="Spreading like Wildfire" href="http://www.theregister.co.uk/2008/07/10/edugeek_fasthosts/comments/">Toss</a> took <strong>52</strong> hours to replace a broken disk!</p>
<p>There&#8217;s only one thing to do when faced with such farces; move to a <a title="My current hosting recommendation" href="http://evohosting.co.uk/">capable host</a>.</p>
<p>(And evohosting are offering <a title="Blog of Evohosting" href="http://www.evohosting.co.uk/blog/">free hosting</a> til August 25th)</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu at Lug Radio Live</title>
		<link>http://technolalia.org/blog/?p=7</link>
		<comments>http://technolalia.org/blog/?p=7#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:42:55 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[lrl]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wolverhampton]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=7</guid>
		<description><![CDATA[Lug Radio Live returns to Wolverhampton, and so does Ubuntu UK, whose stand I will be planning and manning. Expect to have Ubuntu cds thrust into your hands at every opportunity! L.R.L. blog hard Ubuntu UK wiki page]]></description>
			<content:encoded><![CDATA[<p>Lug Radio Live returns to Wolverhampton, and so does Ubuntu UK, whose stand I will be planning and manning. Expect to have Ubuntu cds thrust into your hands at every opportunity!<br />
<a href="http://www.lugradio.org/live/blog/">L.R.L. blog hard</a><br />
<a href="https://wiki.ubuntu.com/LugRadioLive2008">Ubuntu UK wiki page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.oxt files on OS X and Ubuntu</title>
		<link>http://technolalia.org/blog/?p=5</link>
		<comments>http://technolalia.org/blog/?p=5#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:18:52 +0000</pubDate>
		<dc:creator>johnl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://technolalia.org/blog/?p=5</guid>
		<description><![CDATA[Having downloaded some OpenOffice.org templates for use with NeoOffice, I landed up with two .oxt files on my desktop. OS X didn&#8217;t recognize the format &#8211; the icons were blank sheets of paper &#8211; and NeoOffice didn&#8217;t want to import them, leading to much wailing and gnashing of teeth. Although the documentation claims you can [...]]]></description>
			<content:encoded><![CDATA[<p>Having downloaded some OpenOffice.org templates for use with <a title="NeoOffice" href="http://www.neooffice.org">NeoOffice</a>, I landed up with two .oxt files on my desktop. OS X didn&#8217;t recognize the format &#8211; the icons were blank sheets of paper &#8211; and NeoOffice didn&#8217;t want to import them, leading to much wailing and gnashing of teeth. Although the <a title="Open Office Extensions Documents" href="http://extensions.services.openoffice.org/resources/user/howto_install">documentation</a> claims you can install them &#8220;by a double-click on the *.oxt file in your system&#8217;s file browser&#8221; this doesn&#8217;t work on OS X or on Ubuntu. That&#8217;s what RTFM does for you.</p>
<p>Turns out .oxt are some sort of tarred .xml file, containing the OOo additions and various meta data.</p>
<p>Help was at hand with <a title="The Unarchiver" href="http://wakaba.c3.cx/s/apps/unarchiver.html">The Unarchiver</a>, far superior to Apple&#8217;s built-in extractor, and open source (MIT license) to boot. Once the files were unpacked, I had folders on my desktop with all the templates within, importable through OOo. Later found that Stuffit Expander can cope with .oxt as well, but that&#8217;s proprietary and naff.</p>
<p>For Ubuntu, File Roller unpacks .oxts just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://technolalia.org/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

